Student Achievement
GOALS FOR STUDENT ACHIEVEMENT
2025 泫圖弝け Goals for Student Achievement
Mission
As a comprehensive health sciences center, our mission is to enrich the lives of others by educating students to become collaborative health care professionals, providing excellent patient care, and advancing knowledge through innovative research.
Key Performance Indicators
Student Enrollment by Schoola
School | Fall 2022 | Fall 2023 | Fall 2024 | Goal |
Grad. School of Biomedical Sciences | 143 | 136 | 147 | 150 |
School of Health Professions | 1,918 | 1,815 | 1,871 | 1,900 |
School of Medicine | 714 | 716 | 735 | 720 |
School of Nursing | 1,780 | 1,716 | 1,838 | 1,850 |
Jerry H. Hodge School of Pharmacy | 456 | 391 | 412 | 620 |
Julia Jones Matthews
School of Population and Public Health
|
125 | 116 | 111 | 125 |
泫圖弝け | 5,136 | 4,890 | 5,114 | 5,365 |
On-Time Graduation Rates
To calculate on-time graduation rates, 泫圖弝け students are assigned to expected graduation cohorts based on the first academic period for which a student enrolls in credit hours toward a degree program. For purposes of comparison at an institutional level, students are expected to graduate within a specified number of years based on the level of degree sought.
- Students seeking undergraduate degrees are expected to graduate within 8 years of matriculation at 泫圖弝け following the IPEDS Outcomes Measures Survey metric. This undergraduate metric follows SACSCOC accreditation requirements established in 2018. (From the 2016 IPEDs data submission, the baseline for this metric is 88%.)
- Students seeking masters degrees are expected to graduate within 5 years of matriculation at 泫圖弝け. (The 2018 baseline for this metric is 81%.)
- Students seeking doctoral and/or professional degrees are expected to graduate within 10 years of matriculation at 泫圖弝け. (The 2018 baseline for this metric is 91%.)
OnTime Graduation Rates by School
Expected Graduation Cohort (EGC) | ||||
School | 2022a | 2023 |
2024
|
Goal |
Grad. School of Biomedical Sciences | 79% | 82% | 77% | 90% |
School of Health Professions | 85% | 87% | 82% | 90% |
School of Medicine | 96% | 93% | 95% | 92% |
School of Nursing | 92% | 93% | 92% | 92% |
Jerry H. Hodge School of Pharmacy | 97% | 97% | 96% | 92% |
Julia Jones Matthews
School of Population and Public Healtha
|
87% | 85% | 86% | 90% |
On-Time Graduation Rates by Degree Level
Expected Graduation Cohort (EGC) | ||||
Degree Level
|
2022
|
2023
|
2024
|
Goal
|
Baccalaureatea | 93% | 94% | 94% | 90% |
紼硃莽喧梗娶sb | 84% | 85% | 80% | 90% |
Doctoral/Professionalc | 94% | 93% | 91% | 90% |
OnTime Graduation Rates by Mode of Delivery
Expected Graduation Cohort (EGC) | ||||
Mode of Delivery | 2022 | 2023 |
2024
|
Goal |
Traditional | 93% | 95% | 94% | 90% |
Distance Education | 88% | 89% | 85% | 90% |
OnTime Graduation Rates by Location
Campus | 2022 | 2023 |
2024
|
Goal |
Abilene | 90% | 97% | 94% | 90% |
Amarillo | 94% | 88% | 89% | 90% |
Lubbock | 92% | 93% | 94% | 90% |
Mansfielda | --- | --- | --- | --- |
Midland | 95% | 95% | 92% | 90% |
Odessa | 98% | 92% | 96% | 90% |
Multiple Campusesa | 97% | 97% | 97% | 90% |
OnTime Graduation Rates by Ethnicity
Race/Ethnicity | 2022 | 2023 | 2024 |
Am. Indian or Alaskan Native | 94% | 88% | 71% |
Asian or Pacific Islander | 92% | 92% | 87% |
Black Non-Hispanic | 87% | 86% | 81% |
Hispanic | 87% | 90% | 87% |
Multiple | --- | 90% | 89% |
Native Hawaiian/Pacific Islander | --- | 100% | 100% |
Non-Resident Alien | --- | 89% | 90% |
White Non-Hispanic | 92% | 93% | 92% |
Other | 84% | 91% | 82% |
OnTime Graduation Rates by Sex
Sex | 2022 | 2023 | 2024 |
Female | 91% | 92% | 90% |
Male | 87% | 88% | 87% |
No Response | -- | 100% | 67% |
First-Time Pass Rates on Certification/Licensure Examinations
Degree Program by School | Current Pass Rate | Goal |
School of Health Professions | ||
Bachelor of Science in Medical Laboratory Science | 94% | 90% |
Certificate in Medical Laboratory Science | 92% | 90% |
Bachelor of Science in Medical Laboratory Science (Second Degree) | 92% | 90% |
Master of Athletic Training | 76% | 90% |
Master of Physician Assistant Studies | 96% | 93% |
Master of Science in Addiction Counseling | 92% | 80% |
Master of Science in Clinical Mental Health Counseling | 99% | 80% |
Master of Science in Clinical Rehabilitation Counseling | 100%a | 80% |
Master of Science in Molecular Pathology | 86% | 90% |
Master of Science in SpeechLanguage Pathology | 97% | 90% |
Doctor of Audiology | 82% | 90% |
Doctor of Occupational Therapy | 79% | 85% |
Doctor of Physical Therapy | 97% | 90% |
School of MedicineDoctor of Medicine | ||
USMLE Step I | 93% | 95% |
USMLE Step II | 100% | 95% |
School of Nursingb | ||
Bachelor of Science in Nursing (Traditional and Non-Traditional Accelerated: Second degree and Veteran to BSN) | 95% | 90% |
Adult-Gerontology Acute Care Nurse Practitioner | ||
Master of Science | 97% | 90% |
Post-Graduate Certificate | 100% | 90% |
Family Nurse Practitioner | ||
Master of Science | 87% | 90% |
Post-Graduate Certificate | 100% | 90% |
BSN-DNP | 100% | 90% |
Nurse-Midwifery | ||
Master of Science | 95% | 90% |
Post-Graduate Certificate | 100% | 90% |
Pediatric Acute Care Nurse Practitioner | ||
Master of Science | 95% | 90% |
Pediatric Primary Care Nurse Practitioner | ||
Master of Science | 100% | 90% |
Psychiatric Mental Health Nurse Practitioner | ||
Master of Science | 100% | 90% |
Post-Graduate Certificate | 100% | 90% |
BSN-DNP | 100% | 90% |
Jerry H. Hodge School of Pharmacy | ||
Doctor of Pharmacy | 81% | 95% |
Successful Dissertation Defenses
Ph.D. Program by School | # of Defenses | Current Pass Rate | Goal Pass Rate |
Graduate School of Biomedical Sciences | |||
Doctor of Philosophy in Biomedical Sciences | 12 | 100% | 100% |
Doctor of Philosophy in Pharmaceutical Sciences | 11 | 100% | 100% |
School of Health Professions | |||
Doctor of Philosophy in Rehabilitation Science | 3 | 100% | 100% |
Doctor of Science in Rehabilitation Sciences | 10 | 100% | 100% |
Submission Rate for Presentations and Publications
Ph.D. Program by School | # of Graduates | Current Ratea | Goal Rate |
Graduate School of Biomedical Sciences | |||
Doctor of Philosophy in Biomedical Sciences | 12 | 100% | 100% |
Doctor of Philosophy in Pharmaceutical Sciences | 11 | 100% | 100% |
School of Health Professions | |||
Doctor of Philosophy in Rehabilitation Science | 3 | 100% | 100% |
Abstracts Submitted for Student Research Week
# of Abstracts | Goal | |
2024 | 260 | 275 |
2023 | 258 | 275 |
2022 | 311 | 275 |
Community Outreach | 2022 | 2023 | 2024 | Goal |
泫圖弝け | ||||
Number of students who participated in global health initiatives | 22a | 82 | 100 | 120 |
Number of students who volunteered at the Lubbock Free Clinic | 189 | 148 | 152 | 200 |
Number of AHEC Scholars who participated in a community-based sits | 107 | 191 | 115 | 200 |
Number of students participants at Office of Interprofessional Education Toy Fair | 173 | 195 | 226 | 200 |